This is our 32nd year of compiling ratings of the nation’s Top 150 high school seniors, dating back to 1978. The Class of 2009 has good depth of talent, but, does not rank among the fifteen best classes that we have evaluated. However, it could be included among our Top 20 overall classes. Player ratings are very subjective, and, for many they depend upon individual performances in a specific game or event. I try to see players multiple times, escpecially with their high school team. And, ratings are constantly changing, with player evaluation grades going up or down. This most process definitely is an inexact science. But, my staff and I pride ourselves on trying to be as accurate and consistent as possible. We use a player’s full body of work or total achievement during his high school career as the basis for our ratings.
With the 2008-09 season winding down it is timely to post our national Top 150 players in the Class of 2009. Not included in these ratings are players that were ruled ineligible by their state association. Also, players whose playing time has been limited by injuries or other issues have received lower ratings than previously projected.Heading our updated Top 150 is recent Georgia Tech commit, 6-9 C/F Derrick Favors, Atlanta, GA/ South Atlanta. Favors has been the most consistently productive, and hardworking performer at both ends of the court in the nation. He has a superb work ethic, and is a total effort player, somewhat in the "Tyler Hansbrough-mold." However, Favors is much more athleticallly gifted. He and Gani Lawal could combine to give Yellow Jackets' Coach Paul Hewitt a virtually unstoppable inside duo next year.
Rated #2 is multi-dimensional 6-11 C/F DeMarcus Cousins, Mobile, AL/ LeFlore. Cousins made an early commitment to U.A.B., but, has since de-committed, and is now considering other schools, including Memphis, Alabama, Indiana, N.C. State, Louisville, Kentucky, Washington, Missouri, and others. When he plays with maximum effort in the low post, Cousins is a total dominator.
At #3 is versatile, long, wiry North Carolina signee, 6-10 forward John Henson, who moved last summer from Round Rock, Texas, to Tampa, FL/ Sickles. Henson is a more skilled version for former Tar Heel player, Brandon Wright. He can play at all three frontcourt positions for Coach Roy Williams next year, and has an accurate shooting touch with extended range.
The #4 rated senior is Memphis signee, 6-6 WF Xavier Henry, Oklahoma City, OK, Putnam City. Henry had an outstanding summer. However, he sustained a broken cheek bone in an automobile accident last fall, and a subsequent ankle injury, and only recently began playing this season. He is still somewhat rusty, but, has displayed his high skills set. Henry should have an outstanding year for Coach John Calipari next season.
Rated #5 is better conditioned, and more focused, 6-10 C/F Renardo Sidney, Los Angeles, CA/ Fairfax. This native of Mississippi is regaining the performance level that he demonstrated two summers ago when he teamed with Kevin Love to help make the Southern California All-Stars the nation's No. 1 travel team. Sidney is still undecided on his future college, and is considering Southern California, Mississippi State, Oregon, Texas, Kentucky, and Virginia. He is a likely "one-year and done" college player.
Following are our Class of 2009 Top 150 Players and the college they have either signed with or committed to.
| Rgt | Name | Pos | HT | WT | City/State/High School |
| 1 | Derrick Favors | C/F | 6-9 | 230 | Atlanta, GA/ South Atlanta (c-Georgia Tech) |
| 2 | DeMarcus Cousins | C/F | 6-11 | 260 | Mobile, AL/ LeFlore (Memphis) |
| 3 | John Henson | PF | 6-10 | 195 | Tampa, FL/ Sickles (North Carolina) |
| 4 | Xavier Henry | G/F | 6-6 | 220 | Oklahoma City, OK/ Putnam City (Memphis) |
| 5 | Renardo Sidney | C | 6-9+ | 260 | Los Angeles, CA/ Fairfax (USC) |
| 6 | John Wall | PG | 6-4 | 180 | Raleigh, NC/ Word of God |
| 7 | Lance Stephenson | G/F | 6-5 | 215 | Brooklyn, NY/ Abraham Lincoln |
| 8 | Kenny Boynton | 2G | 6-3 | 188 | Plantation, FL/ American Heritage (Florida) |
| 9 | Avery Bradley | 2G | 6-3 | 180 | Henderson, NV/ Findlay Prep (Texas) |
| 10 | Ryan Kelly | PF | 6-9+ | 210 | Raleigh, NC/ Ravenscroft (Duke) |
| 11 | Abdul Gaddy | PG | 6-3 | 175 | Tacoma, WA/ Bellarmine Prep (Washington) |
| 12 | Alex Oriakhi | PF | 6-8+ | 235 | Tilton, NH/ The Tilton School (Connecticut) |
| 13 | Dexter Strickland | 1/2G | 6-3 | 185 | Elizabeth, NJ/ St. Patrick (North Carolina) |
| 14 | Dante Taylor | PF | 6-8+ | 220 | Ft. Washington, MD/ National Christ. (Pittsburgh) |
| 15 | Keith Gallon | C | 6-9 | 325 | Mouth of Wilson, VA/ Oak Hill Acad. (Oklahoma) |
| 16 | Mouphtaou Yarou | C/F | 6-9 | 240 | Rockville, MD/ Montrose Christian (Villanova) |
| 17 | Wally Judge | P/WF | 6-8 | 220 | Jacksonville, FL/ Arlington Ctry. Day (Kansas St.) |
| 18 | John Jenkins | G/F | 6-5 | 200 | Gallatin, TN/ Station Camp (Vanderbilt) |
| 19 | Milton Jennings | P/WF | 6-9 | 215 | Summerville, SC/ Pinewood Prep (Clemson) |
| 20 | Maalik Wayns | PG | 6-1 | 185 | Philadelphia, PA/ Roman Catholic (Villanova) |
| 21 | Mason Plumlee | PF | 6-10 | 215 | Arden, NC/ Christ School (Duke) |
| 22 | Mfon Udofia | PG | 6-3 | 180 | Lithonia, GA/ Miller Grove (Georgia Tech) |
| 23 | Terrell Vinson | WF | 6-7 | 210 | Baltimore, MD/ St Francis |
| 24 | Peyton Siva | PG | 6-0 | 185 | Seattle, WA/ Franklin (Louisville) |
| 25 | David Wear | PF | 6-10 | 225 | Santa Ana, CA/ Mater Dei (North Carolina) |
| 26 | Travis Wear | PF | 6-10 | 225 | Santa Ana, CA/ Mater Dei (North Carolina) |
| 27 | Lorenzo Brown | 2G | 6-4+ | 180 | Roswell, GA/ Centennial (N.C. State) |
| 28 | Dominic Cheek | G/F | 6-6 | 188 | Jersey City, NJ/ St. Anthony (c-Villanova) |
| 29 | Durand Scott | 2G | 6-5 | 177 | New York, NY/ Rice (Miami, Fla.) |
| 30 | D. J. Richardson | 2G | 6-3+ | 180 | Henderson, NV/ Findlay Prep (Illinois) |
| 31 | Daniel Orton (Injured) | C | 6-10 | 260 | Oklahoma City, OK/Bishop McGuinness (Kentucky) |
| 32 | Kenny Hall | PF | 6-9 | 215 | Stone Mountain, GA/ Redan (Tennessee) |
| 33 | Roger Franklin | WF | 6-5 | 215 | Duncanville, TX/ Duncanville (Oklahoma State) |
| 34 | Tyler Honeycutt | WF | 6-8 | 187 | Sylmar, CA/ Sylmar (UCLA) |
| 35 | Erik Murphy | PF | 6-10 | 220 | Southborough, MA/ St. Mark's School (Florida) |
| 36 | Richard Howell | PF | 6-8 | 225 | Marietta, GA/ Wheeler (N.C. State) |
| 37 | Brendan Lane | PF | 6-8+ | 210 | Rocklin, CA/ Rocklin (UCLA) |
| 38 | Thomas Robinson | PF | 6-8_ | 215 | Wolfeboro, NH/ Brewster Academy (Kansas) |
| 39 | Royce White | PF | 6-8 | 210 | Minnetonka, MN/ Hopkins (Minnesota) |
| 40 | Kawhi Leonard | WF | 6-8 | 210 | Riverside, CA/ Martin L. King (San Diego State) |
| 41 | Leslie McDonald | 2G | 6-4 | 195 | Eads, TN/ Briarcrest Christian (North Carolina) |
| 42 | Junior Cadougan | PG | 6-1 | 195 | Humble, TX/ Christian Life Center (Marquette) |
| 43 | Jamaal Coombs-McDaniels | WF | 6-6+ | 205 | Tilton, NH/ The Tilton School (Connecticut) |
| 44 | Jeronne Maymon | PF | 6-7 | 230 | Madison, WI/ Madison Memorial (Marquette) |
| 45 | Shawn Williams | WF | 6-7 | 200 | Duncanville, GA/ Duncanville (Texas) |
| 46 | Mike Moser | WF | 6-8 | 205 | Portland, OR/ Grant (UCLA) |
| 47 | Christian Watford | WF | 6-7+ | 220 | Irondale, AL/ Shades Valley (Indiana) |
| 48 | Ari Stewart | WF | 6-7 | 200 | Marietta, GA/ Wheeler (Wake Forest) |
| 49 | Nolan Dennis | 2/1G | 6-5 | 175 | North Richland Hills, TX/ Richland (Memphis) |
| 50 | Dalton Pepper | G/F | 6-5 | 210 | Fairless Hills, PA/ Pennsbury (West Virginia) |
| 51 | Lamont Jones | 1/2G | 6-1 | 195 | Mouth of Wilson, VA/ Oak Hill Acad. c-Va. Tech |
| 52 | Rakeem Buckles | PF | 6-8 | 210 | Opa Locka, FL/ Monsignor Edward Pace (Louisville) |
| 53 | Talib Zanna | C/F | 6-9 | 220 | Forestville, MD/ Bishop McNamara (Pittsburgh) |
| 54 | Rodney Williams | G/F | 6-6 | 190 | New Hope, MN/ Robbinsdale Cooper (Minnesota) |
| 55 | Elijah Johnson | 1/2G | 6-2 | 190 | North Las Vegas, NV/ Cheyenne (Kansas) |
| 56 | Derrick Williams | G/F | 6-7 | 210 | La Mirada, CA/ La Mirada (Southern California) |
| 57 | Tristan Spurlock | WF | 6-7 | 220 | Springfield, VA/ Word of Life Academy (Virginia) |
| 58 | Jon Hood | WF | 6-7 | 195 | Madisonville, KY/ North Hopkins (Kentucky) |
| 59 | Tommy Mason-Griffin | PG | 5-10 | 195 | Houston, TX/ Madison (Oklahoma) |
| 60 | Noel Johnson | G/F | 6-6+ | 190 | Fayetteville, GA/ Fayette County (So. California) |
| 61 | Aaric Murray | C/F | 6-10 | 256 | Concordville, PA/ Glen Mills (LaSalle) |
| 62 | Marshawn Powell | PF | 6-7 | 235 | Charlottesville, VA/ Miller School (Arkansas) |
| 63 | Michael Snaer | 2G | 6-4+ | 195 | Moreno Valley, CA/ Rancho Verde (Florida St.) |
| 64 | Andrew Fitzgerald | C/F | 6-8 | 250 | Wolfeboro, NH/ Brewster Acad. (Oklahoma) |
| 65 | Anthony Marshall | 2G | 6-3 | 180 | North Las Vegas, NV/ Mojave (UNLV) |
| 66 | Jamil Wilson | WF | 6-7 | 210 | Racine, WI/ Horlick (Oregon) |
| 67 | Lakeem Jackson | G/F | 6-5 | 225 | Arden, NC/ Christ School (South Carolina) |
| 68 | Kammeon Holsey | P/WF | 6-9+ | 207 | Sparta, GA/ Hancock Central (Georgia Tech) |
| 69 | Keith Clanton | PF | 6-8 | 220 | Orlando, FL/ Regional Christ. (Central Florida) |
| 70 | Isaiah Armwood | P/WF | 6-7+ | 190 | Rockville, MD/ Montrose Christian (Villanova) |
| 71 | DaShonte Riley | C/F | 6-11+ | 230 | Beverly Hills, MI/ Detroit Ctry. Day |
| 72 | James Padgett | PF/C | 6-8 | 220 | Brooklyn, NY/ Abraham Lincoln (Maryland) |
| 73 | Cory Jefferson | C/F | 6-9+ | 195 | Killeen, TX/ Killeen (Baylor) |
| 74 | Reggie Buckner | WF | 6-7 | 200 | Memphis, TN/ Manassas (Mississippi) |
| 75 | Brandon Paul | 1/2G | 6-3+ | 180 | Gurnee, IL/ Warren Township (Illinois) |
| 76 | Derrick Nix | C | 6-9 | 275 | Detroit, MI/ Pershing (Michigan State) |
| 77 | Brandon Triche | 2G | 6-3 | 205 | Dewitt, NY/ Janesville-Dewitt (Syracuse) |
| 78 | A. J. Walton | PG | 6-1 | 185 | Little Rock, AR/ Hall (Baylor) |
| 79 | Jack Cooley | C | 6-9 | 235 | Glenview, IL/ Glenbrook South (Notre Dame) |
| 80 | Victor Rudd | P/WF | 6-8 | 210 | Henderson, NV/ Findlay Prep |
| 81 | Garrick Sherman | C/F | 6-10 | 235 | Kenton, OH/ Kenton (Michigan State) |
| 82 | Solomon Hill | WF | 6-6 | 200 | Los Angeles, CA/ Fairfax (c-Southern California) |
| 83 | Erik Williams | WF | 6-7 | 195 | Cypress, TX/ Cypress Springs (Marquette) |
| 84 | Roberto Nelson | 2/1G | 6-4 | 190 | Santa Barbara, CA/ Santa Barbara (Oregon State) |
| 85 | Rodney Magruder | G/F | 6-5 | 190 | Jacksonville, FL/ Arlington Ctry. Day (Kansas St) |
| 86 | Jordan Hulls | PG | 6-0 | 175 | Bloomington, IN/ Bloomington South (Indiana) |
| 87 | Khris Middleton | WF | 6-6+ | 205 | Charleston, SC/ Porter Gaud (Texas A&M) |
| 88 | Kourtney Roberson | C/F | 6-9 | 225 | Arcadia, LA/ Arcadia (Texas A&M) |
| 89 | C. J. Harris | PG | 6-2+ | 175 | Winston-Salem, NC/ Mount Tabor (Wake Forest) |
| 90 | Omari Lawrence | 2G | 6-4 | 185 | South Kent, CT/ South Kent (St. John's) |
| 91 | Anthony Stover | C | 6-10 | 220 | Los Angeles, CA/ Windward (UCLA) |
| 92 | Joey Brooks | G/F | 6-5 | 210 | Houston, TX/ Strake Jesuit (Notre Dame) |
| 93 | E. J. Singler | WF | 6-6+ | 200 | Medford, OR/ South Medford (Oregon) |
| 94 | Bobby Capobianco | C/F | 6-9 | 230 | Loveland, OH/ Loveland (Indiana) |
| 95 | Darius Smith | 1/2G | 6-2 | 180 | Chicago, IL/ Marshall |
| 96 | Derrick Elston | P/WF | 6-8 | 215 | Tipton, IN/ Tipton (Indiana) |
| 97 | Ray Penn | 1/2G | 5-10 | 170 | Richmond, TX/ George Bush (Oklahoma State) |
| 98 | Donnavan Kirk | C/F | 6-9 | 220 | Beverly Hills, MI/ Detroit Country Day(Miami, FL) |
| 99 | Steve Pledger | 2G | 6-5 | 195 | Chesapeake, VA/ Atlantic Shores Chr. (Oklahoma) |
| 100 | Stephan Van Treese | C/F | 6-9 | 230 | Indianapolis, IN/ Lawrence North (Louisville) |
| 101 | Zeke Marshall | C | 6-11+ | 210 | McKeesport, PA/McKeesport (Akron) |
| 102 | Scott Wood | 2G | 6-5 | 175 | Marion, IN/ Marion (N.C. State) |
| 103 | Chris Colvin | 1/2G | 6-3 | 180 | Chicago, IL/ Whitney Young (Iowa State) |
| 104 | D.J. Byrd | G/F | 6-5 | 205 | Crawfordsville, IN/ North Montgomery (Purdue) |
| 105 | Damon Powell | WF | 6-6 | 200 | Oakland, CA/ McClymonds |
| 106 | Trent Lockett | 2G | 6-5 | 205 | Minnetonka, MN/ Hopkins (Arizona State) |
| 107 | Tyler Griffey | PF | 6-9 | 220 | Wildwood, MO/ Lafayette (Illinois) |
| 108 | Tyler Haws | 2G | 6-5 | 190 | Highland, UT/ Lone Peak (Brigham Young) |
| 109 | Lamar Patterson | WF | 6-5 | 220 | Newark, NJ/ St. Benedict's (Pittsburgh) |
| 110 | Nick Russell | 2G | 6-4 | 180 | Arlington, TX/ Grace Preparatory (Kansas St.) |
| 111 | Dexter Fields | 2G | 6-3 | 190 | Orlando, FL/ Olympia (U.A.B.) |
| 112 | Cadarian Raines | C/F | 6-9 | 225 | Petersburg, VA/ Petersburg (Virginia Tech) |
| 113 | Naji Hibbert | 2G | 6-5 | 190 | Hyattsville, MD/ DeMatha (Texas A&M) |
| 114 | Kyryl Natyazhko | C | 6-10 | 230 | Bradenton, FL/ IMG Academy |
| 115 | Jeff Robinson | C/F | 6-9 | 220 | Indianapolis, IN/ Lawrence North (Purdue) |
| 116 | Shawn Kemp | C | 6-10+ | 225 | Canton, GA/ Cherokee (Alabama) |
| 117 | Dane Miller | WF | 6-6 | 205 | Henrietta, NY/ Rush-Henrietta (Rutgers) |
| 118 | Jordan Williams | C | 6-9+ | 255 | Torrington, CT/ Torrington (Maryland) |
| 119 | Tim Frazier | PG | 6-1 | 175 | Houston, TX/ Strake Jesuit (Penn State) |
| 120 | Justin Cobbs | 1/2G | 6-3 | 180 | Torrance, CA/ Bishop Montgomery (Minnesota) |
| 121 | Johnnie Lacy | PG | 5-11 | 155 | Fitchburg, MA/ Notre Dame Prep (Providence) |
| 122 | Michael Dixon | PG | 6-1 | 165 | Lee’s Summit, MO/ West (Missouri) |
| 123 | Sherrod Wright | G/F | 6-4+ | 190 | Mount Vernon, NY/ Mount Vernon |
| 124 | Glen Rice | G/F | 6-5 | 200 | Marietta, GA/ Walton (Georgia Tech) |
| 125 | Devin Booker | C/F | 6-8 | 230 | Union, SC/ Union (Clemson) |
| 126 | Matt Vogrich | 2G | 6-4 | 175 | Lake Forest, IL/ Lake Forest (Michigan) |
| 127 | Eric Bledsoe | PG | 6-1 | 190 | Birmingham, AL/ Parker |
| 128 | Angus Brandt | C | 6-10 | 220 | Lake Forest, IL/ Lake Forest Academy |
| 129 | Earnest Ross | 2G | 6-5 | 190 | Cary, NC/ Panther Creek (Auburn) |
| 130 | Austin Carroll | 2G | 6-3 | 185 | Worcester, MA/ Worcester Academy (prep school?) |
| 131 | Torin Walker | C | 6-10 | 220 | Columbus, GA/ Northside (Oklahoma State) |
| 132 | Deshawn Painter | C/F | 6-9+ | 212 | Chatham, VA/ Hargrave Military Academy (Florida) |
| 133 | Ray Turner | PF | 6-8 | 210 | Houston, TX/ Jones (Texas A&M) |
| 134 | Cully Payne (Injured) | PG | 6-2 | 180 | Schaumberg, IL/ Schaumberg (Alabama) |
| 135 | Aaron Dotson (Injured) | G/F | 6-5 | 195 | Seattle, WA/ Rainier Beach (L.S.U.) |
| 136 | Garrius Adams | 2G | 6-5 | 195 | Apex, NC/ Middle Creek (Miami, FL) |
| 137 | Jeremy Olsen | C | 6-10 | 235 | Suwanee, GA/ Collins Hill (Utah) |
| 138 | Brian Oliver | WF | 6-6 | 200 | New Castle, DE/ William Penn (Georgia Tech) |
| 139 | Daniel Miller | C | 6-11 | 230 | Loganville, GA/ Christian (Georgia) |
| 140 | Donte Medder | PG | 6-1 | 175 | Mesa, AZ/ Mesa |
| 141 | Fred Gulley | 1/2G | 6-3 | 180 | Fayetteville, AR/ Fayetteville (Oklahoma State) |
| 142 | Kevin Parrom | WF | 6-5+ | 190 | South Kent, CT/ South Kent (Xavier) |
| 143 | David Chadwick | PF | 6-9 | 220 | Charlotte, NC/ Latin (Washington State) |
| 144 | Drew Crawford | WF | 6-5+ | 190 | Napierville, IL/ Central (Northwestern) |
| 145 | Sam Dower | C/F | 6-9 | 220 | Osseo, MN/ Osseo (Gonzaga) |
| 146 | Brennan Cougill | C | 6-9 | 265 | Sioux City, IA/ Bishop Heelan (Iowa) |
| 147 | Glenn Bryant | P/WF | 6-7+ | 190 | Mouth of Wilson, VA/ Oak Hill Academy |
| 148 | K. J. Sherrill | P/WF | 6-7 | 220 | Mt. Ulla, NC/ West Rowan (Charlotte) |
| 149 | Ramon Galloway | 1/2G | 6-3 | 180 | Palm Beach Gardens, FL/ Dwyer (South Carolina) |
| 150 | Diamond Taylor | 2G | 6-4 | 180 | Bolingbrook, IL/ Bolingbrook (Wisconsin) |
| 150 | Brandon Smith | PG | 5-11 | 185 | Concord, CA/ DeLaSalle (California) |
| 150 | Ian Hummer | PF | 6-7 | 230 | Washington, DC/ Gonzaga (Princeton) |
| 150 | Darius Morris | PG | 6-3 | 175 | Los Angeles, CA/ Windward (Michigan) |
| 150 | Kadeem Batts | C/F | 6-8+ | 230 | Powder Springs, GA/ McEachern (Providence) |
