With the conclusion of the fall signing period, and the start of the high school basketball season, it is timely to update our Top 200 player rankings for the Class of 2010. At this writing the early signings were down slightly from the past several years. Three of our Top 10, and seven of our Top 25 seniors did not sign early. Player signings did include 40 of the national Top 50, 88 of the Top 100, and 176 of our Top 200 seniors. Obviously, the number of still available top rated prospects has been reduced significantly. However, this provides an opportunity for many “under the radar” seniors to attract attention from colleges still in search of players for the spring signing period.
As expected there were some changes to our 2010 player ratings since our last update. We did remove from our high school rankings players that had reclassified and are actually fifth-year seniors. These players are not eligible to participate in the McDonald's All-American Game, and we rank them separately from true four-year high school seniors.Holding fast as the No. 1 player in the Class of 2010 is overpowering 6-9 C/F Jared Sullinger, Columbus, OH/ Northland. Already committed to the hometown Ohio State Buckeyes, Sullinger ranks among the best ever rebounders in the high school ranks. He is a very physical, beastial, "Karl Malone-type" power player. Sullinger is very comparable to Kevin Love with his inside/outside skills, and although Love was the better passer, Sullinger is a more dominating rebounder and inside operative. Some so-called "experts" position Sullinger as a power forward. He is most definitely at his best playing with his back to the basket as a low post center. Look for him to be an "incredible force" at the center position for Coach Thad Matta's Buckeyes next year.
Moving up to share Number One honors with Sullinger is highly skilled, 6-6 G/F Harrison Barnes, Ames, IA/ Ames H.S. Barnes is an outstanding student-athlete, and has a high basketball I.Q. He is exceptionally athletic, and can play either wing position. Barnes is very smooth, and can score from the perimeter or with his highly effective mid-range game. We compare him to NBA All-Star Kobe Bryant as a high school senior. After keeping a "tight lid" on his recruiting, Barnes signed in November with Coach Roy Williams' North Carolina program, choosing the Tar Heels over Duke, Iowa State, Kansas, UCLA, and Oklahoma. He will be an "immediate impact player" and probable starter at UNC next season.
Rated No. 3 is the nation's premier point guard, 6-3 Brandon Knight, Fort Lauderdale, FL/ Pine Crest Academy. Knight has a complete package of high level point guard skills. He is a prolific scorer, but, also is true "quarterback" on the court. Knight is somewhat of a basketball version of Tim Tebow in that he can score himself or make precision passes to open teammates. He is the nation's top rated unsigned senior. Reportedly, his list of schools include Florida, Kentucky, Kansas, Miami (FL), Connecticut, and Syracuse.
Remaining at No. 4 is Texas commit, Toronto, Ontario resident, 6-9 PF Tristan Thompson, Henderson, NV/ Findlay Prep.Thompson is the "go-to-guy" for last year's top high school team, and currently rated No. 1 nationally, Findlay Prep School. He is the top power forward prospect in the Class of 2010. Coach Rick Barnes will welcome Thompson as a major addition to his Texas Longhorns next year.
Moving up to No. 5 is high scoring, powerful, 6-7+ combo forward DeShaun Thomas, Fort Wayne, IN/ Bishop Luers. Nicknamed "The Diesel" because of his unstoppable moves powering to the hoop, Thomas committed last year to the Ohio State Buckeyes. He uses his size and strength to overpower most wing opponents. Thomas is also an effective perimeter shooter. He will be an immediated contributor,and the ideal "sidekick" for Jared Sullinger in Ohio State's highly talented program next year. He and Sullinger helped Coach Thad Matta have the nation's No. 1 recruiting class this past November.
Completing our 2010 "Super Six" is high scoring, versatile, 6-6 shooting guard Reggie Bullock, Kinston, N.C./ High School. As a junior, he was a First Team All-State performer, averaging 24 ppg., and taking Kinston High to their first N.C. 3A state championship since 1965. Bullock is a stellar athlete, and one of the most accurate perimeter shooters in the Class of 2010. He signed early with Coach Roy Williams' North Carolina Tar Heels, and should be a key contributor at the shooting guard position next year.
Following are our current ratings of the Top 200 Players in the Class of 2010.
| Rgt | Name | Pos | HT | WT | City/State/High School |
| 1a | Jared Sullinger | C/F | 6-9 | 265 | Columbus, OH/ Northland (Ohio State) |
| 1b | Harrison Barnes | WF | 6-7 | 200 | Ames, IA/ Ames (North Carolina) |
| 3 | Brandon Knight | 1/2G | 6-3 | 185 | Fort Lauderdale, FL/ Pine Crest Acad. |
| 4 | Tristan Thompson | PF | 6-9 | 230 | Henderson, NV/ Findlay Prep (Texas) |
| 5 | DeShaun Thomas | WF | 6-7+ | 210 | Fort Wayne, IN/ Bishop Luers (Ohio State) |
| 6 | Reggie Bullock | G/F | 6-6+ | 195 | Kinston, NC/ Kinston (North Carolina) |
| 7 | C. J. Leslie | P/WF | 6-8 | 195 | Raleigh, NC/ Word of God |
| 8 | Tobias Harris | W/PF | 6-8 | 230 | Dix Hills, NY/ Half Hollow Hills West (Tennessee) |
| 9 | Kendall Marshall | PG | 6-3+ | 185 | Arlington, VA/ Bishop O'Connell (North Carolina) |
| 10 | Cory Joseph | 1/2G | 6-3 | 175 | Henderson, NV/ Findlay Prep |
| 11 | Josh Selby | 1/2G | 6-2+ | 185 | Baltimore, MD/ Lake Clifton |
| 12 | Kyrie Irving | 1/2G | 6-2+ | 175 | Elizabeth, NJ/ St. Patrick (Duke) |
| 13 | Terrence Jones | PF | 6-8+ | 220 | Portland, OR/ Jefferson |
| 14 | Jereme Richmond | WF | 6-7 | 200 | Waukegan, IL/ Waukegan (Illinois) |
| 15 | Josh Smith | C | 6-9 | 275 | Covington, WA/ Kentwood (UCLA) |
| 16 | Perry Jones | C | 6-10+ | 230 | Duncanville, TX/ Duncanville (Baylor) |
| 17 | Joe Jackson | PG | 5-11 | 165 | Memphis, TN/ White Station (Memphis) |
| 18 | Josh Hairston | PF | 6-8 | 215 | Frederick, MD/ Montrose Christian (Duke) |
| 19 | Dion Waiters | 2G | 6-3 | 210 | Burlington, NJ/ Life Center Acad. (Syracuse) |
| 20 | Doron Lamb | 2G | 6-4 | 190 | Mouth of Wilson, VA/ Oak Hill Academy |
| 21 | Patric Young | PF | 6-9 | 220 | Jacksonville, FL/ Providence (Florida) |
| 22 | Jayvaughn Pinkston | PF | 6-6 | 230 | Brooklyn, NY/ Bishop Loughlin (Villanova) |
| 23 | Nate Lubick | C/F | 6-9+ | 225 | Southborough, MA/ St. Mark's (Georgetown) |
| 24 | Stacey Poole | G/F | 6-5 | 195 | Jacksonville, FL/ Providence (Kentucky) |
| 25 | Adreian Payne | C | 6-10 | 215 | Dayton, OH/ Jefferson (Michigan State) |
| 26 | Tony Mitchell | P/WF | 6-8 | 220 | Dallas, TX/ Pinkston (Missouri) |
| 27 | Ryan Harrow | PG | 6-0 | 155 | Marietta, GA/ Walton (N.C. State) |
| 28 | Jordan McRae | G/F | 6-5+ | 188 | Hinesville, GA/ Liberty County (Tennessee) |
| 29 | Dominique Ferguson | PF | 6-9 | 210 | Chatham, VA/ Hargrave Mil.Acd. (Fla. Internationl) |
| 30 | Roscoe Smith | WF | 6-7+ | 185 | Mouth of Wilson, VA/ Oak Hill Acad. |
| 31 | Jelan Kendrick | G/F | 6-6 | 190 | Marietta, GA/ Wheeler (Memphis) |
| 32 | Jarrell Eddie | WF | 6-6+ | 220 | Concord, NC/ Cannon School (Virginia Tech) |
| 33 | Mychal Parker | WF | 6-6 | 195 | Charlottesville, VA/ Miller School (Maryland) |
| 34 | Fabrico Melo | C | 7-0 | 265 | Weston, FL/ Sagemont (Syracuse) |
| 35 | Keith Appling | 1/2G | 6-2+ | 185 | Detroit, MI/ Pershing (Michigan State) |
| 36 | Justin Coleman | WF | 6-5+ | 200 | Huntington, WV/ Huntington Prep |
| 37 | Meyers Leonard | C | 7-0 | 220 | Robinson, IL/ Robinson (Illinois) |
| 38 | Ray McCallum | PG | 6-1 | 165 | Beverly Hills, MI/ Detroit Country Day |
| 39 | Tobi Oyedeji | PF | 6-8+ | 200 | Bellaire, TX/ Bellaire (Texas A&M) |
| 40 | Travis McKie | WF | 6-6+ | 210 | Richmond, VA/ John Marshall (Wake Forest) |
| 41 | James Bell | WF | 6-6 | 217 | Montverde, FL/ Montverde Academy (Villanova) |
| 42 | Vander Blue | 1/2G | 6-3 | 185 | Madison, WI/ Memorial (Marquette) |
| 43 | Phillip Pressey | PG | 5-9 | 160 | Dallas, TX/ Episcopal School of Dallas (Missouri) |
| 44 | J. J. Moore | G/F | 6-5 | 185 | South Kent, CT/ South Kent (Pittsburgh) |
| 45 | Tyler Lamb | 2G | 6-5 | 187 | Santa Ana, CA/ Mater Dei (UCLA) |
| 46 | Carson Desrosiers | C | 6-11 | 225 | Lawrence, MA/ Central Catholic (Wake Forest) |
| 47 | Gerard Coleman | 2G | 6-4 | 185 | Tilton, NH/ Tilton School (Providence) |
| 48 | Crandall Head | 2G | 6-3+ | 180 | Chicago, IL/ Crane Tech (Illinois) |
| 49 | Okaro White | PF | 6-8 | 195 | Clearwater, FL/ Clearwater (Florida State) |
| 50 | Daniel Bejarano | 2G | 6-4 | 205 | Phoenix, AZ/ North (Arizona) |
| 51 | Casey Prather | G/F | 6-5 | 190 | Jackson, TN/ North Side (Florida) |
| 52 | Gary Franklin | 1/2G | 6-3 | 190 | Santa Ana, CA/ Mater Dei (California) |
| 53 | Juwan Staten | PG | 5-11 | 170 | Mouth of Wilson, VA/ Oak Hill Acad. (Dayton) |
| 54 | Jason Morris | WF | 6-5+ | 205 | Lakeville, CT/ Hotchkiss School (Georgia Tech) |
| 55 | Anthony Brown | WF | 6-6+ | 187 | Huntington Beach, CA/ Ocean View (Stanford) |
| 56 | Michael Cobbins | PF | 6-9 | 215 | Amarillo, TX/ Palo Duro (Oklahoma State) |
| 57 | Bruce Ellington | PG | 5-11 | 190 | Moncks Corner, SC/ Berkley (South Carolina) |
| 58 | Trey Zeigler | 2G | 6-5 | 195 | Mount Pleasant, MI/ Mount Pleasant |
| 59 | Cameron Clark | WF | 6-6 | 195 | Sherman, TX/ Sherman (Oklahoma) |
| 60 | Jordan Sibert | 2G | 6-5 | 190 | Cincinnati, OH/ Princeton (Ohio State) |
| 61 | J. T. Terrell | 2G | 6-3+ | 180 | Charlotte, NC/ West Charlotte (Wake Forest) |
| 62 | Trevor Releford | PG | 6-0 | 175 | Shawnee Mission, KS/ Bishop Miege (Alabama) |
| 63 | Rion Brown | 2G | 6-5 | 190 | Hinesville, GA/ Liberty County (Miami, FL) |
| 64 | James Johnson | PF | 6-8 | 225 | Wildomar, CA/ Elsinore (Virginia) |
| 65 | Markel Starks | PG | 6-1 | 175 | N. Bethesda, MD/ Georgetown Prep (Georgetown) |
| 66 | Keala King | 2G | 6-5 | 185 | Santa Ana, CA/ Mater Dei (Arizona State) |
| 67 | Taran Buie | 2G | 6-3 | 175 | Albany, NY/ Bishop McGinn (Penn State) |
| 68 | Jeremy Lamb | 2G | 6-5 | 170 | Norcross, GA/ Norcross (Connecticut) |
| 69 | Tyler Thornton | 1/2G | 6-2 | 180 | Washington, DC/ Gonzaga (Duke) |
| 70 | Noah Cottrill | 1/2G | 6-2 | 190 | Logan, WV/ Logan (West Virginia) |
| 71 | Daniel Alexander | PF | 6-8 | 200 | Dripping Springs, TX/ Dripping Springs (Tex. A&M) |
| 72 | Eric Atkins | PG | 6-1 | 175 | Baltimore, MD/ Mt. St. Joseph's (Notre Dame) |
| 73 | Tarik Black | C | 6-9 | 225 | Memphis, TN/ Ridgeway (Memphis) |
| 74 | Dwight Powell | C | 6-10 | 215 | Bradenton, FL/ IMG Academy (Stanford) |
| 75 | Cameron Wright | 2G | 6-4 | 195 | Cleveland, OH/ Benedictine (Pittsburgh) |
| 76 | K. T. Harrell | 2G | 6-4 | 200 | Montgomery, AL, Brewbaker Technical (Virginia) |
| 77 | Terone Johnson | 2G | 6-3 | 188 | Indianapolis, IN/ North Central (Purdue) |
| 78 | T. J. Taylor | 2G | 6-3 | 205 | Denison, TX/ Denison (Oklahoma) |
| 79 | Matt Derenbecker | WF | 6-6 | 200 | Metairie, LA/ Metairie Park Ctry Day (L.S.U.) |
| 80 | R. J. Slawson | P/WF | 6-8 | 195 | N. Charleston, SC/ Fort Dorchester (South Carolina) |
| 81 | Bryce Jones | G/F | 6-4+ | 180 | Woodland Hills, CA/ Taft (Southern California) |
| 82 | Devon Collier | P/WF | 6-8 | 218 | Jersey City, NJ/ St. Anthony (Oregon State) |
| 83 | Pe'Shon Howard | 1/2G | 6-2 | 200 | Mouth of Wilson, VA/ Oak Hill Acad. |
| 84 | DaMontre Harris | C/F | 6-9 | 210 | Fayetteville, NC/ Trinity Christian (South Carolina) |
| 85 | Jamail Jones | WF | 6-6 | 190 | Decatur, GA/ Greenforest Christian (Marquette) |
| 86 | Ian Miller | 1/2G | 6-2 | 175 | Charlotte, NC/ United Faith Christ. (Florida State) |
| 87 | Alex Kirk | C | 6-10+ | 235 | Los Alamos, NM/ Los Alamos (New Mexico) |
| 88 | Terrance Ross | WF | 6-6 | 190 | Rockville, MD/ Montrose Christian Maryland-commit |
| 89 | Russell Byrd | G/F | 6-6+ | 195 | Ft. Wayne, IN/ Blackhawk Christian (Michigan St.) |
| 90 | Trae Golden | 2G | 6-2 | 175 | Powder Springs, GA/ McEachern (Tennessee) |
| 91 | J. D. Weatherspoon | WF | 6-6 | 210 | Columbus, OH/ Northland (Ohio State) |
| 92 | Keith Davis | C | 6-9 | 220 | DeSoto, TX/ DeSoto (Texas A&M) |
| 93 | Lenzelle Smith | 2/1G | 6-3+ | 215 | Zion, IL/ Zion Benton Twnp. (Ohio State) |
| 94 | Allen Crabbe | 2G | 6-5 | 170 | Los Angeles, CA/ Price (California) |
| 95 | Rod Odom | P/WF | 6-8 | 200 | Concord, NH/ Middlesex School (Vanderbilt) |
| 96 | Aaron Craft | 1/2G | 6-3 | 188 | Findlay, OH/ Liberty Benton (Ohio State) |
| 97 | Tim Hardaway | 2G | 6-4 | 188 | Palmetto, FL/ Palmetto (Michigan) |
| 98 | Royce Woolridge | 2G | 6-3 | 175 | Phoenix, AZ/ Sunnyslope (Kansas) |
| 99 | Evan Anderson | C | 6-11 | 235 | Eau Claire, WI/ North (Wisconsin) |
| 100 | Jerian Grant | G/F | 6-5 | 185 | Hyattsville, MD/ DeMatha Catholic (Notre Dame) |
| 101 | Jordin Mayes | 1/2G | 6-2+ | 175 | Los Angeles, CA/ Westchester |
| 102 | Mardracus Wade | 2G | 6-3 | 188 | Chatham, VA/ Hargrave Military (Arkansas) |
| 103 | Kyle Collinsworth | WF | 6-6 | 190 | Provo, UT/ Provo (Brigham Young) |
| 104 | Josh Langford | P/WF | 6-7 | 210 | Huntsville, AL/ Lee |
| 105 | Will Sheehey | G/F | 6-5 | 195 | Stuart, FL/ South Fork |
| 106 | Richard Solomon | C/F | 6-9 | 205 | Los Angeles, CA/ Price (California) |
| 107 | Markus Kennedy | C/F | 6-9 | 280 | Winchendon, MA/ Winchendon (Villanova) |
| 108 | Will Regan | C/F | 6-9 | 220 | Buffalo, NY/ Nichols School (Virginia) |
| 109 | Desmond Simmons | PF | 6-8 | 210 | Richmond, CA/ Salesian (Washington) |
| 110 | Melvin Tabb | PF | 6-8 | 215 | Raleigh, NC/ Enloe (Wake Forest) |
| 111 | Dundrecous Nelson | PG | 6-0 | 190 | Jackson, MS/ Murrah (Mississippi) |
| 112 | Ralston Turner | G/F | 6-5+ | 195 | Muscle Shoals, AL/ Muscle Shoals (L.S.U.) |
| 113 | Brandon Spearman | 2G | 6-4 | 200 | Chicago, IL/ Simeon (Dayton) |
| 114 | Tyrone Garland | 1/2G | 6-1 | 170 | Philadelphia, PA/ John Bartram (Virginia Tech) |
| 115 | Dwayne Polee | WF | 6-7 | 195 | Los Angeles, CA/ Westchester |
| 116 | Jalen Courtney | PF | 6-8 | 210 | Jackson, MS/ Provine (L.S.U.) |
| 117 | Markel Brown | 2G | 6-4 | 180 | Alexandria, LA/ Peabody (Oklahoma State) |
| 118 | Bryon Allen | 2/1G | 6-4 | 205 | Oakdale, CT/ St. Thomas More |
| 119 | Cody Larson | C/F | 6-9 | 225 | Sioux Falls, SD/ Roosevelt (Iowa) |
| 120 | Justin Martin | WF | 6-7 | 195 | Beckley, WV/ Mountain State Acad. (Xavier) |
| 121 | Jelani Hewitt | 2G | 6-3 | 185 | Oakland Park, FL/ Northeast |
| 122 | Anthony Johnson | 2G | 6-3+ | 180 | Chicago, IL/ Whitney Young (Purdue) |
| 123 | Justin Jackson | P/WF | 6-8 | 210 | Montverde, FL/ Montverde Academy (Cincinnati) |
| 124 | Shane Southwell | WF | 6-6 | 210 | New York, NY/ Rice (Kansas State) |
| 125 | Victor Oladipo | 2G | 6-3+ | 190 | Hyattsville, MD/ DeMatha Catholic (Indiana) |
| 126 | K. C. Ross-Miller | 1/2G | 6-1 | 170 | Dallas, TX/ God's Academy |
| 127 | Alex Gauna | C | 6-9 | 225 | Eaton Rapids, MI/ Eaton Rapids (Michigan State) |
| 128 | Charles Hankerson | G/F | 6-4 | 205 | Miami, FL/ Coral Reef (Alabama) |
| 129 | Terrell Stoglin | 1/2G | 6-2 | 185 | Tucson, AZ/ Santa Rita (Maryland) |
| 130 | Jordan Latham | PF | 6-8 | 215 | Baltimore, MD/ City College (Xavier) |
| 131 | Sam Mills | 1/2G | 6-3 | 180 | Ft. Lauderdale, FL/ Cardinal Gibbons (LaSalle) |
| 132 | Demarco Cox | C | 6-8 | 300 | Yazoo City, MS/ Yazoo City (Mississippi) |
| 133 | Fuquan Edwin | G/F | 6-5 | 190 | Paterson, NJ/ Paterson Catholic (Seton Hall) |
| 134 | Jon Horford | PF | 6-9 | 215 | Grand Ledge, MI/ Grand Ledge |
| 135 | Baye Moussa Keita | C | 6-11 | 210 | Mouth of Wilson, VA/ Oak Hill Acad. (Syracuse) |
| 136 | Alex Rossi | G/F | 6-5 | 188 | Winnetka, IL/ New Trier (California) |
| 137 | Travis Carroll | C/F | 6-9 | 220 | Danville, IN/ Danville (Purdue) |
| 138 | Langston Galloway | 2G | 6-3 | 185 | Baton Rouge, LA/ Christian Life Acad.(St. Joseph's) |
| 139 | Danny Lawhorn | PG | 5-10 | 155 | Oakdale, CT/ St. Thomas More (Boston College) |
| 140 | Joe Harris | G/F | 6-5 | 200 | Chelan, WA/ Chelan (Virginia) |
| 141 | Elliott Eliason | C | 6-9 | 225 | Chadron, NE/ Chadron Senior (Minnesota) |
| 142 | Reggie Smith | PG | 6-1 | 175 | Harvey, IL/ Thornton (Marquette) |
| 143 | Donnie Hale | P/WF | 6-7 | 200 | New Albany, IN/ New Albany (Purdue) |
| 144 | Ben Brust | PG | 6-2 | 180 | Mundelein, IL/ Mundelein (Iowa) |
| 145 | Bakari Turner | 2G | 6-4 | 185 | Plano, TX/ Plano West (Baylor) |
| 146 | John Gage | C | 6-10 | 210 | Vashon, WA/ Vashon Island (Stanford) |
| 147 | Cady Lalanne | C | 6-9 | 225 | Orlando, FL/ Oak Ridge (Georgia) |
| 148 | Ronald Roberts | WF | 6-6 | 190 | Jersey City, NJ/ St. Peters Prep (St. John's) |
| 149 | Austin Hollins | 2G | 6-4 | 175 | Germantown, TN/ Germantown (Minnesota) |
| 150 | Michael Bradley | C | 6-10 | 215 | Chattanooga, TN/ Tyner (Connecticut) |
| 150 | Will Spradling | PG | 6-1 | 175 | Shawnee Mission, KS/ South (Kansas State) |
| 151 | Josh Henderson | C | 6-11 | 210 | Roanoke, VA/ Cave Spring (Vanderbilt) |
| 152 | Chris Crawford | 2G | 6-4 | 180 | Memphis, TN/ Sheffield (Memphis) |
| 153 | Kendall Williams | 1/2G | 6-2+ | 175 | Rancho Cucamonga, CA/ Los Osos |
| 154 | Curtis Washington | C/F | 6-9 | 215 | Elizabethtown, KY/ Elizabethtown (Southern Calif.) |
| 155 | Marcus Thornton | PF | 6-8 | 215 | Atlanta, GA/ Westlake (Clemson) |
| 156 | Brian Williams | 2G | 6-4 | 185 | Baton Rouge, LA/ Glen Oaks (Oklahoma State) |
| 157 | Kevin Noreen | PF | 6-8 | 200 | Minneapolis, MN/ Minnesota Transitions (Bos. College) |
| 158 | Tony Chennault | 2/1G | 6-2 | 180 | Philadelphia, PA/ Neumann-Goretti (Wake Forest) |
| 159 | Allen Payne | PF | 6-7 | 205 | Cincinnati, OH/ Winton Woods (Auburn) |
| 160 | Kyle Fuller | PG | 6-0 | 175 | Moreno Valley, CA/ Rancho Verde (Vanderbilt) |
| 161 | Alex Dragicevich | WF | 6-6 | 200 | Northbrook, IL/ Glenbrook North (Notre Dame) |
| 162 | Roy Marble | 2G | 6-5 | 175 | Lathrup Village, MI/ Southfield-Lathrup (Iowa) |
| 163 | Rickey Scott | 2G | 6-3 | 187 | Irving, TX/ MacArthur (Arkansas) |
| 164 | Zach McCabe | P/WF | 6-7 | 205 | Sioux City, IA/ Bishop Heelan (Iowa) |
| 165 | Ahmad Starks | PG | 5-8 | 165 | Chicago, IL/ Whitney Young (Oregon State) |
| 166 | Duje Dukan | WF | 6-8+ | 188 | Deerfield, IL/ Deerfield (Wisconsin) |
| 167 | Patrick Simon | WF | 6-7 | 195 | Ephrata, WA/ Ephrata (Washington State) |
| 168 | Papa Samba Ndao | P/WF | 6-8 | 200 | Montverde, FL/ Academy (Boston College) |
| 169 | Phil Taylor | PG | 5-9 | 165 | Marietta, GA/ Wheeler (Florida International) |
| 170 | Ashton Pankey | PF | 6-8 | 215 | Jersey City, NJ/ St. Anthony (Maryland) |
| 171 | John Huestis | WF | 6-7 | 210 | Great Falls, MT/ C.M. Russell (Stanford) |
| 172 | Doug McDermott | WF | 6-7 | 190 | Ames, IA/ Ames (Northern Iowa) |
| 173 | Jay Canty | 2G | 6-5 | 185 | Oak Ridge, NC/ Oak Ridge Military (Xavier) |
| 174 | Moses Morgan | WF | 6-5 | 190 | Las Vegas, NV/ Palo Duro (DePaul) |
| 175 | Anthony Lee | PF | 6-8 | 190 | Eustis, FL/ Eustis (Temple) |
| 176 | Ben Clifford | PF | 6-8 | 200 | South Jordan, UT/ Bingham (Utah State) |
| 177 | Tom Droney | 1/2G | 6-5+ | 187 | Sewickley, PA/ Sewickley Academy (Davidson) |
| 178 | Garrett Jackson | WF | 6-6 | 200 | Portland, OR/ Westview (Southern California) |
| 179 | Jershawn Cobb | 2G | 6-4 | 180 | Decatur, GA/ Columbia (Northwestern) |
| 180 | Tyreek Duren | PG | 6-0 | 180 | Philadelphia, PA/ Neumann-Goretti (LaSalle) |
| 181 | Heath Houston | PF | 6-7 | 225 | Powder Springs, GA/ Hillgrove (Auburn) |
| 182 | Brian Richardson | 2G | 6-5+ | 185 | Wilson, NC/ Greenfield School (South Carolina) |
| 183 | Aaron Bowen | G/F | 6-5 | 180 | Jacksonville, FL/ Samuel Wolfson |
| 184 | Khyle Marshall | WF | 6-6 | 200 | Pembroke Pines, FL/ Flanagan (Butler) |
| 185 | Ralph Hall | WF | 6-6 | 193 | Westerville, OH/ Westerville North (Dayton) |
| 186 | Randy Collins | PF | 6-5 | 245 | La Porte, TX/ La Porte |
| 187 | Alandise Harris | WF | 6-5 | 215 | Little Rock, AR/ Central |
| 188 | Reco McCarter | P/WF | 6-7+ | 190 | Goldsboro, NC/ Wayne Country Day (V.C.U.) |
| 189 | Aaron Bright | PG | 5-11 | 165 | Bellevue, WA/ Bellevue (Stanford) |
| 190 | Jesse Berry | 1/2G | 6-1 | 175 | Lafayette, IN/ Jefferson (Dayton) |
| 191 | Ge-Lawn Guyn | 1/2G | 6-3 | 185 | Georgetown, KY/ Scott County |
| 192 | Eric Smith | PG | 6-0 | 190 | Arden, NC/ Christ School (South Carolina) |
| 193 | Jalen Steele | 2G | 6-3 | 185 | Knoxville, TN/ Fulton (Auburn) |
| 194 | LaBradford Franklin | PG | 6-1 | 170 | Temeula, CA/ Great Oak |
| 195 | Joseph Young | 2G | 6-2 | 185 | Houston, TX/ Jack Yates (Providence) |
| 196 | Corey Hawkins | 2G | 6-3 | 185 | Goodyear, AZ/ Estrella Foothills (Arizona State) |
| 197 | Ben Vozzola | 1/2G | 6-5 | 180 | Las Vegas, NV/ Centennial (U. of San Diego) |
| 198 | Hippolyte Tsafack | PF | 6-8 | 230 | Charlottesville, VA/ Miller School (Memphis) |
| 199 | Brandon Young | 1/2G | 6-3 | 180 | Washington, DC/ Edison-Friendship (DePaul) |
| 200 | Andre Stringer | PG | 5-10 | 170 | Jackson, MS/ Forest Hill (L.S.U.) |
| 200 | J. P. Kambola | C/F | 6-9 | 220 | Newark, NJ/ St. Benedict's |
| 200 | Jonathan Graham | PF | 6-8 | 220 | Towson, MD/ Calvert Hall |
| 200 | Dimitri Batten | 2G | 6-3 | 180 | Newport News, VA/ Heritage (Old Dominion) |
| 200 | Tashawn Mabry | P/WF | 6-6 | 220 | Rocky Mount, NC/ Rocky Mount |
